Candidate conferences for ITC and YRI Conference Grants
This page lists upcoming conferences for which Conference Grants can be requested. Generally, Conference Grants are intended to support the participation of Phd Students and Young Researchers and Innovators[1] from participating Inclusiveness Target Countries[2] at international conferences. As soon as we receive an expression of interest, we will launch an official call for application. All applications will then go through selection by the Grant Awarding Committee.
Successful applicants will receive a Conference Grant from the MiCropBiomes COST Action. Conference Grants are fixed financial contributions to the overall travel, accommodation and meal expenses of the selected Grantee, which take into consideration the budget request of the applicant and the outcome of the evaluation by the Grant Awarding Committee. Conference Grants do not necessarily cover all of the expenses related to participating in a given conference. Please consult the Annotated Rules for COST Actions for more details on eligibility for application and the reimbursement rules. Please be aware that you need to provide all travel documents and relevant receipts (registration fee) within 4 weeks after return from the conference in order to receive the Conference Grant.
If you are aware of other conferences with relevance to the MiCropBiomes COST Action, please feel free to share your suggestions with us so that we can include them in future Conference Grant calls.
| Conference | Site | Date | Abstract deadline | Registration deadline |
|---|---|---|---|---|
| ICPPB & Biocontrol 2024 – 15th International Conference on Plant Pathogenic Bacteria and the 5th International Symposium of Biological Control of Bacterial Plant Diseases | Blacksburg, Virginia (USA) | July 7 – 12, 2024 | Passed | Passed |
| miCROPe 2024 conference – Microbe-assisted crop production – opportunities, challenges and needs | Vienna (Austria) | July 15 – 18, 2024 | Passed | Passed |
| Plant Pathology 2024 – Annual meeting of the British Society for Plant Pathology | Oxford (UK) | September 11-13, 2024 | Passed | Passed |
| GPMB 2024 – 9th Edition of Global Conference on Plant Science and Molecular Biology | Rome (Italy) | September 16-18, 2024 | Passed | Passed |
| International Phytobiomes Conference 2024 | St. Louis, Missouri (USA) | November 19-21, 2024 | Passed | Passed |
| MPMI Congress 2025 – Congress on Molecular Plant-Microbe Interaction | Cologne (Germany) | July 13-17, 2025 | Passed | Passed |
| FEMS MICRO 2025 – European congress & exhibition for microbial research and collaboration | Milan (Italy) | July 14-17, 2025 | Passed | Passed |
| BioSolutions 2025 | Perpignan (France) | September 23-26, 2025 | Passed | Passed |
| 6th PLANT microBIOME Symposium 2025 | Antequera (Spain) | November 3-7, 2025 | Passed | Passed |
| SeedCon | Potsdam (Germany) | May 5-7, 2026 | Passed | May 4, 2026 |
| International Phytobiomes Conference 2026 | Niagara-on-the-Lake, Ontario (Canada) | November 3-5, 2026 | August 28 (Talks); October 16 (Poster) | October 29 (Early bird: September 4) |
| MPMI Congress 2027 – Congress on Molecular Plant-Microbe Interaction | Jeju (South Korea) | July 18-22, 2027 | Unknown | Unknown |
| miCROPe 2027 | Unknown | Summer 2027 | Unknown | Unknown |
Please direct all requests for further information to the Grant Awarding Coordinator, Dr Ivan NIKOLIĆ, and NOT to the webmaster of this website.
[1] A researcher or innovator under the age of 40.
[2] Albania, Armenia, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Estonia, Georgia, Greece, Hungary, Latvia, Lithuania, Malta, Moldova, Montenegro, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Türkiye, Ukraine (countries in red did not join the MiCropBiomes COST Action).
